3oz | 6oz | 9oz | Bottle | ||
341 | Veuve Clicquot, Brut, "Yellow Label", Champagne, France, NV (70, 130, 200, 560 cal) | 3 | 9 | 21 | 84 |
368 | Dom Pérignon, Brut, Champagne, France, 2000 (580 cal) | 450 |
3oz | 6oz | 9oz | Bottle | ||
101 | Vietti, Moscato d'Asti, "Cascinetta", Piedmont, Italy, 2009 (110, 310 cal) | 12 | 44 | ||
105 | St. Supéry, Moscato, Napa Valley, California, 2010 (240, 690 cal) | 10 | 40 | ||
Robert Mondavi Winery, Moscato, "Moscato d'Oro", Napa Valley, California, 2014 | |||||
107 | Maximin Grünhaus, Riesling, Kabinett, "Herrenberg", Mosel, Germany, 2009 (190, 550 cal) | 12 | 51 | ||
108 | François Chidaine, Montlouis, "Les Bournais", Loire, France, 2007 (190, 550 cal) | 14 | 56 |
3oz | 6oz | 9oz | Bottle | ||
109 | Te Mania, Pinot Gris, Nelson, New Zealand, 2010 (220, 630 cal) | 11 | 42 | ||
111 | Wild Rock, Sauvignon Blanc, "Elevation", Marlborough, New Zealand, 2008 | ||||
112 | Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand, 2010 (210, 590 cal) | 15 | 58 | ||
113 | Murphy-Goode, Sauvignon Blanc, "The Fumé", North Coast, California, 2009 (220, 610 cal) | 14 | 53 |
3oz | 6oz | 9oz | Bottle | ||
115 | Benvolio, Pinot Grigio, Friuli, Friuli-Venezia Giulia, Italy, 2009 (190, 540 cal) | 8 | 42 | ||
114 | Santa Margherita, Pinot Grigio, Alto Adige, Italy, 2010 (200, 560 cal) | 12 | 48 | ||
116 | Pascal Jolivet, Sancerre, Loire, France, 2009 (210, 580 cal) | 12 | 45 | ||
110 | Schloss Gobelsburg, Grüner Veltliner, "Gobelsburger", Kamptal, Niederösterreich, Austria, 2010 (200, 560 cal) | 12 | 45 |
3oz | 6oz | 9oz | Bottle | ||
Terra d'Oro, Chenin Blanc/Viognier, Clarksburg, California | |||||
120 | Tablas Creek, Blanc, "Côtes de Tablas", Paso Robles, California, 2008 (210, 600 cal) | 14 | 53 | ||
Pieropan, Soave Classico, "La Rocca", Veneto, Italy, 2016 | |||||
121 | Miner Family Winery, Viognier, "Simpson Vineyard", California, 2009 (230, 640 cal) | 12 | 45 | ||
122 | Tolosa Winery, Chardonnay, "Estate Edna Ranch", Edna Valley, California, 2006 (230, 640 cal) | 12 | 45 | ||
Domaine de la Vougeraie, Vougeot, Blanc, "Clos du Prieuré", Burgundy, France | |||||
119 | Zind-Humbrecht, Gewürztraminer, Alsace, France, 2009 (220, 620 cal) | 15 | 57 | ||
123 | Alban, Roussanne, "Alban Estate Vineyard", Edna Valley, California, 2006 (220, 620 cal) | 15 | 58 | ||
124 | Mer Soleil, Chardonnay, Santa Lucia Highlands, California, 2008 (230, 660 cal) | 16 | 61 | ||
Rombauer, Chardonnay, Carneros, California, 2014 | |||||
Kistler, Chardonnay, "Dutton Ranch", Sonoma Coast, California, 2012 |
3oz | 6oz | 9oz | Bottle | ||
118 | Château Graville-Lacoste, Graves, Blanc, Bordeaux, France, 2010 (190, 540 cal) | 9 | 36 | ||
117 | Martín Códax, Albariño, Rías Baixas, Galicia, Spain, 2010 (190, 540 cal) | 10 | 40 | ||
126 | Domaine William Fèvre, Chablis, Burgundy, France, 2009 (210, 580 cal) | 11 | 42 | ||
125 | Jordan, Chardonnay, Russian River Valley, California, 2009 (220, 610 cal) | 18 | 70 | ||
127 | Louis Latour, Meursault, Burgundy, France, 2009 (220, 610 cal) | 16 | 60 | ||
128 | Domaine Jean-Marc Morey, Chassagne-Montrachet, Burgundy, France, 2006 (220, 620 cal) | 21 | 88 |
3oz | 6oz | 9oz | Bottle | ||
106 | Sutter Home, White Zinfandel, California, 2009 (190, 540 cal) | 8 | 32 |
3oz | 6oz | 9oz | Bottle | ||
Byron, Pinot Noir, Santa Maria Valley, California, 2009 | |||||
Rodney Strong, Pinot Noir, Russian River Valley, Sustainably Grown, California, 2011 | |||||
SeaGlass, Pinot Noir, Santa Barbara County, California, 2011 | |||||
Hahn, Pinot Noir, "SLH", Santa Lucia Highlands, California, 2009 | |||||
Meiomi, Pinot Noir, Monterey-Santa Barbara-Sonoma Counties, California | |||||
Talbott, Pinot Noir, "Kali Hart", Monterey, California | |||||
10 Span Vineyards, Pinot Noir, "Conservancy", Santa Barbara-Monterey Counties, California | |||||
Sea Smoke, Pinot Noir, "Botella", Santa Rita Hills, California (660 cal) | 50 |
3oz | 6oz | 9oz | Bottle | ||
Bouchard Père & Fils, Beaune, Premier Cru, "Beaune du Château", Burgundy, France, 2016 | |||||
Jean-Jacques Confuron, Pinot Noir, Côteaux de l'Auxois, Burgundy, France |
3oz | 6oz | 9oz | Bottle | ||
Meiomi, Pinot Noir, Monterey-Santa Barbara-Sonoma Counties, California, 2013 | |||||
Planeta, Rosso, "La Segreta", Sicilia, Sicily, Italy, 2008 (600 cal) | 36 | ||||
Belle Glos, Pinot Noir, "Clark & Telephone Vineyard", Santa Maria Valley, California, 2011 | |||||
Messina Hof, Grenache/Shiraz/Mourvèdre, "GSM", Texas, 2018 | |||||
Messina Hof, Grenache/Shiraz/Mourvèdre, "GSM Limited Edition Private Reserve", Texas, 2012 | |||||
Messina Hof, GSM, Texas | |||||
Avalon, Merlot, Napa Valley, California, 2009 (220, 630 cal) | 9 | 33 | |||
Feudi di San Gregorio, Primitivo di Manduria, Puglia, Italy, 2008 (230, 640 cal) | 10 | 38 | |||
Shenandoah Vineyards, Zinfandel, "Special Reserve", California, 2009 (230, 640 cal) | 8 | 30 | |||
Beringer, Cabernet Sauvignon, Knights Valley, California, 2007 (680 cal) | 42 | ||||
Ferrari-Carano, Sangiovese Blend, "Siena", Sonoma County, California, 2008 (620 cal) | 42 | ||||
Ridge, Zinfandel Blend, "Three Valleys", Sonoma County, California, 2008 (660 cal) | 42 | ||||
Fortress, Cabernet Sauvignon, Sonoma County, California, 2016 | |||||
Stag's Leap Wine Cellars, Cabernet Sauvignon, "Artemis", Napa Valley, California, 2006 |
3oz | 6oz | 9oz | Bottle | ||
Chateau Musar, Red, "Jeune", Bekaa Valley, Lebanon | |||||
Marchesi de' Frescobaldi, Chianti Rùfina, Riserva, "Nipozzano", Tuscany, Italy, 2006 (600 cal) | 44 | ||||
Chateau Musar, Red, Bekaa Valley, Lebanon, 1978 | |||||
La Braccesca, Rosso di Montepulciano, "Sabazio", Tuscany, Italy, 2008 (230, 640 cal) | 10 | 38 | |||
Carodorum, Toro, "Selección Especial", Castilla Y León, Spain, 2012 |
3oz | 6oz | 9oz | Bottle | ||
Spicerack, Syrah, "Punchdown", Sonoma Coast, California, 2009 (230, 660 cal) | 11 | 47 | |||
Robert Mondavi Winery, Cabernet Sauvignon, Napa Valley, California, 2007 (700 cal) | 48 | ||||
William Hill Estate Winery, Cabernet Sauvignon, Napa Valley, California | |||||
Stave & Steel, Cabernet Sauvignon, Bourbon Barrel Aged, Paso Robles, California | |||||
Oberon, Cabernet Sauvignon, Napa Valley, California, 2008 (220, 620 cal) | 12 | 45 | |||
Pride Mountain Vineyards, Merlot, Napa-Sonoma Counties, California, 2012 | |||||
Cakebread Cellars, Syrah, Napa Valley, California, 2012 | |||||
Stags' Leap Winery, Petite Syrah, Napa Valley, California, 2007 (750 cal) | 75 |
3oz | 6oz | 9oz | Bottle | ||
Stag's Leap Wine Cellars, Cabernet Sauvignon, "Artemis", Napa Valley, California, 2007 |
Bartender's Bag-of-Tricks | |
Carribean Old-Fashioned | 12 |
Greyhound Gimlet | 12 |
New Orleans Americano | 14 |
Triple Crown Sazerac | 16 |
Urban South Paradise Park (Lager) Urban South, New Orleans, LA ABV:4.5% IBU:10 | 7 |
Parish Canebrake (Wheat Ale) Parish Brewing Co, Broussard, LA ABV:5% IBU:15 | 7 |
Abita (Amber Lager) Abita, Abita Springs, LA ABV:4.5% IBU:17 | 7 |
Tin Roof Beer Voodoo (American Pale Ale) Tin Roof Beer, Baton Rouge, LA ABV:5% IBU:20 | 7 |
Urban South Holy Roller (IPA) Urban South, New Orleans, LA ABV:6.3% IBU:60 | 8 |
Miller Lite Miller Lite ABV:4.2% | 6 |
Yuengling (Lager) Yuengling, Pottsville, PA ABV:4.4% | 6 |
Corona Extra Corona, Mexico ABV:4.6% | 7 |
Corona (Light) Corona, Mexico ABV:4.1% | 7 |
Stella Artois Stella Artois, Belgium ABV:5% | 7 |
Heineken Heineken, Holland ABV:5% IBU:23 | 7 |
Angry Orchard Crisp Apple (Hard Cider) Angry Orchard, Cincinnati, OH ABV:5% | 7 |
Heineken 0.0 (Lager, Non-Alcoholic) Heineken, Holland ABV:0.00% | 7 |
Sam Adams Boston Lager Samuel Adams ABV:4.9% | 7 |
Nola Irish Channel (Stout, Irish Style) Nola Brewing Co., Louisiana ABV:6.8% IBU:41 | 7 |
Nola (Blonde Ale) Nola Brewing Co., New Orleans, LA ABV:5% IBU:22 | 7 |
Miller High Life Miller ABV:4.6% | 6 |
Kaliber (Non-Alcoholic) Kaliber, Ireland ABV:0.5% | 7 |
Budweiser Budweiser ABV:5% | 6 |
Amstel (Light) Amstel, Holland ABV:3.5% | 6 |
Abita Hop-On (Pale Ale) Abita, Abita Springs, LA ABV:6% IBU:45 | 7 |